The 2024 U.S. presidential election, particularly the recent debate between former President Donald Trump and current Vice President Kamala Harris and the one involving Vice Presidential candidates, highlights critical issues of race, ethnicity, and power in American politics. As you reflect on this debate and the broader election context, consider how race and ethnicity shape political narratives, candidate platforms, and voter behavior.
In your essay, address the following:
Race, Identity, and Representation: How do the racial and ethnic identities of the candidates (former President Trump and Vice President Harris) influence public perceptions, media coverage, and political discourse? Consider how their identities intersect with issues such as immigration, policing, and social justice in their platforms.
Political Participation and Voter Behavior: Analyze how race and ethnicity influence voter mobilization and turnout in the 2024 election. Consider the role of voting rights legislation, gerrymandering, and other structural factors that may disproportionately impact communities of color.
Protest and Political Movements: Reflect on how current social movements are influencing the political landscape of the 2024 election. How do these movements challenge or support the narratives by Trump, Harris, and other political figures?
Social Justice: How do the platforms and rhetoric of the candidates align (or conflict) with movements toward social justice, equity, and inclusion in the U.S.? How might the outcome of this election impact efforts to create a more just society, particularly for historically marginalized communities?
Your essay should integrate concepts from our course, using course materials, lectures, and readings to support your analysis. Cite specific examples from the debate, the election cycle, and class discussions to deepen your reflection.
Essay Rubric: 2024 U.S. Presidential Election – Race, Ethnicity, and Power in American Politics
Criteria | Exemplary (90-100%) | Proficient (80-89%) | Adequate (70-79%) | Needs Improvement (60-69%) | Unacceptable (Below 60%) |
---|---|---|---|---|---|
Thesis and Argument (20%) | Presents a clear, nuanced thesis statement that directly addresses the prompt and offers a compelling argument. The essay develops and sustains this argument with strong reasoning. | Thesis is clear and directly addresses the prompt. Argument is generally well-developed, though some parts may lack depth. | Thesis is present but may be unclear or simplistic. Argument is evident but not fully developed or supported. | Thesis is weak, unclear, or off-topic. The argument is underdeveloped or lacks clarity. | No clear thesis or argument. Essay is largely descriptive or off-topic. |
Analysis of Race and Politics (20%) | Provides a sophisticated analysis of how race and ethnicity influence political narratives, representation, and voter behavior. Engages deeply with course materials and concepts. | Offers a solid analysis of race and politics, though the depth of insight may vary. References course concepts accurately but may not fully explore their complexities. | Analysis of race and politics is present but may be underdeveloped or superficial. Concepts from the course are touched on but not deeply explored. | Limited or overly general analysis of race and politics. Course concepts are mentioned but not clearly applied. | Little to no analysis of race and politics. Course materials and concepts are absent or misapplied. |
Use of Evidence and Examples (20%) | Effectively integrates specific and relevant evidence from the debate, the election, and social movements. Draws from course readings and lectures to support claims. | Uses evidence from the debate and election to support claims, though some examples may be less detailed or relevant. Cites course materials but may miss some key connections. | Evidence from the debate and election is present but may lack depth or relevance. Some course readings are referenced, but the connections may be weak. | Limited evidence from the debate or election. Course readings are mentioned minimally, or the examples lack relevance. | Little to no evidence or examples from the debate or election. Course readings are not referenced. |
Structure and Organization (15%) | Essay is well-organized with clear transitions and logical progression of ideas. Each paragraph supports the thesis and builds a cohesive argument. | Organization is clear, but some transitions between paragraphs may be weak. Ideas generally flow logically, though there may be some minor gaps in coherence. | Organization is present but inconsistent. Transitions are weak, and ideas may be somewhat disjointed. | Essay lacks clear structure. Paragraphs may be disconnected, and the overall flow of ideas is unclear. | No clear organization. Ideas are scattered, and paragraphs do not connect coherently. |
Formatting and Citation (MLA/APA) (10%) | Correct use of MLA or APA format throughout. In-text citations and Works Cited (MLA) or References (APA) page are properly formatted with no errors. | MLA or APA format is followed with minor errors in citations or formatting. | MLA or APA format is attempted but contains multiple errors in citations and formatting. | Limited or inconsistent use of MLA or APA format. Many formatting and citation errors. | No attempt to use MLA or APA format. Citations are absent or incorrect. |
Grammar, Syntax, and Style (10%) | Writing is polished with no significant grammar or spelling errors. Sentence structure is varied and sophisticated, with an academic tone. | Minor grammatical or spelling errors are present but do not detract from the essay’s clarity. Writing style is generally strong. | Some grammar or spelling errors, which may distract the reader. Writing style is adequate but may lack sophistication or clarity. | Frequent grammar or spelling errors, which hinder clarity. Writing is simplistic and may lack cohesion. | Numerous grammar or spelling errors make the essay difficult to read. Writing lacks clarity and coherence. |
Word Count and Length (5%) | Meets the 1,500-word requirement (within ±50 words). The essay is comprehensive and thorough. | Slightly under or over the word count (±100 words), but the essay remains well-developed. | More than 100 words under or over the required word count. The essay may feel incomplete or overly long. | Significantly below or above the word count. The essay lacks development or includes excessive repetition. | Fails to meet the word count by a significant margin. Essay is either too short or too lengthy to address the prompt effectively. |
Grading Breakdown:
- Thesis and Argument: 20 points
- Analysis of Race and Politics: 20 points
- Use of Evidence and Examples: 20 points
- Structure and Organization: 15 points
- Formatting and Citation (MLA/APA): 10 points
- Grammar, Syntax, and Style: 10 points
- Word Count and Length: 5 points